+6016 685 3335
hello@adsinar.my
Last updated: 22th August 2025
Related Services: Company Secretary
Description | Startup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | Group Whatsapp | Group Whatsapp | Group Whatsapp |
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule
Last updated: 22th August 2025
Related Services: Company Secretary
Description | Startup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | Group Whatsapp | Group Whatsapp | Group Whatsapp |
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
Last updated: 22th August 2023
Related Services: Company Secretary
Models | Starup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | |||
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule
Last updated: 22th August 2023
Related Services: Company Secretary
Models | Starup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | |||
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule
Last updated: 22th August 2023
Related Services: Company Secretary
Models | Starup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | |||
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule
Last updated: 22th August 2023
Related Services: Company Secretary
Models | Starup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | |||
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule
Last updated: 22th August 2023
Related Services: Company Secretary
Models | Starup | Growth | Succes |
---|---|---|---|
Company Secretary(CoSec) Service | RM 100/Month | RM 140/Month | RM 180/Month |
CoSec Billing | Billed Annually RM 1,200 (exclude SST) | Billed Annually RM 1,680 (exclude SST) | Billed Annually RM 2,160 (exclude SST) |
Licensed Company Secretary (Retainer Fee) | |||
Registered Office Address | |||
Self-help FAQ, Resources and Support | |||
Free Filing Deadline Monitoring and Reminder | |||
Dedicated client servicing officer included | Consultation Starting from RM 100/30 Mins | ||
Submission of Annual Return to SSM | |||
Filing of Financial Statement with SSM | |||
Resolutions & Preparations | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) | |
Certified- True Copy (CTC) | Free 2 Sets of CTC Per Year | ||
* Special Extra 10% discount*
on other serviceswith Altomate - bookkeeping, taxation, payroll processing, trademark application |
** For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary - Detailed Fee Schedule